BLACK MAGIC BDLKDVQD
Professional editing with 4 SDI inputs and 4 SDI outputs.
Build custom broadcast solutions with DeckLink Quad. When you need broadcast grade multi channel SDI capture and playback, then DeckLink Quad gives you four completely independent DeckLink capture cards each with bypass relays and watchdog timer, all designed into a single PCI Express card! Perfect for developers and OEMs, now you have an ideal solution for media playout servers and real time processors.
FEATURES:
Perfect for DevelopersOnly DeckLink Quad empowers developers to create custom software and workflows on Mac, Windows or Linux without limitations. Let your imagination soar and create applications that capture and output simultaneously, while adding titles, resizing, de-interlacing, and converting formats on multiple streams! We include a sophisticated SDK, DirectShow filters and QuickTime API that integrate seamlessly with an unbelievably wide range of applications and codecs. Develop your solutions with confidence because DeckLink Quad is a flexible, proven foundation, freeing you to do what you do best!
Incredible Quality - Perfect for solutions targeting live broadcast and post production, DeckLink Quad records and plays back native uncompressed 8-bit and 10-bit SD and HD in YUV 4:2:2 for the best quality possible. All captured images will be stunning because they are a pixel-for-pixel clone of the source, without any generational loss or damaging compression. Create facility-class capture and playback solutions that demand the highest quality and are suitable for any kind of distribution, from broadcast to streaming.
Efficient Design - DeckLink Quad is four capture and playback cards in one! A single DeckLink Quad card works as four completely independent devices that instantly switch between SD and HD, but uses only one PCIe slot. DeckLink Quad even captures and plays back simultaneously, perfect when time is of the essence. Imagine the time and cost savings of a newsroom solution capturing and playing back multiple feeds all at once, with a single card in one computer! DeckLink Quad also includes low SDI jitter for long cable runs and the latest PCIe x4 connection for low latency and a massive 10Gb/s throughput.
Extensive Connections - Get four inputs and four outputs on a single DeckLink Quad card along with black burst and tri-level common genlock for locking to sources of any frame rate. Scale your solution by accessing multiple cards for support of up to 16 independent SDI devices, all of which can be configured to fit your needs in any input or output combination! DeckLink Quad also fully supports eight channels of uncompressed SDI embedded audio, as well as Dolby digital pass through, perfect for surround sound applications. Easily connect to SDI enabled VTRs such as Digital Betacam, HDCAM SR, XDCAM, D5, DVCPRO HD and more, with zero latency for instant response!
Exceptional Functionality - When you’re developing for end users with varied needs, flexibility is key. That’s why DeckLink Quad provides a wide range of features that can be easily incorporated into your custom solutions. Use the efficient built in keyer for live overlay of graphics into production switchers and save the cost of multiple devices. Get guaranteed frame accurate capture for perfect AV sync. For live-to-air productions, rely on the built-in bypass relay with watchdog timer, so if power is lost you don’t lose your incoming video streams and you are never off air. DeckLink Quad also includes high quality on board resizing, de-interlacing, down conversion, and RP 188 HD embedded timecode in the SDI stream.
Broad Compatibility - Don’t let your solution be restricted by platform! DeckLink Quad uses just a single PCIe slot on Mac OS X, Windows 7 or 64-bit Linux computers. Across all platforms, the included Media Express application gets you up and running quickly with timecode accurate capture and play out of uncompressed QuickTime, AVI and DPX files. The included SDK lets you develop once and then easily deploy your solution across the entire range of Blackmagic DeckLink capture cards.
|
DECKLINK 4K | DECKLINK QUAD |
| CONNECTIONS |
| SDI Video Input | 4 x 10/12-bit SD/HD/2K/4K and 2D/3D switchable. | 4 x 10-bit SD/HD independently switchable |
| SDI Video Output | 4 x 10/12-bit SD/HD/2K/4K and 2D/3D switchable. | 4 x 10-bit SD/HD independently switchable |
| Analog Video Input | None | None |
| Analog Video Output | None | None |
| HDMI Video Input | None | None |
| HDMI Video Output | None | None |
| Optical Fiber Video Input | None | None |
| Optical Fiber Video Output | None | None |
| Optical Fiber Audio Input | None | None |
| Optical Fiber Audio Output | None | None |
| Analog Audio Output | 2 Channels of unbalanced analog audio via RCA connectors | None |
| Analog Audio Input | None | None |
| AES/EBU Audio Input | None | None |
| AES/EBU Audio Output | 2 Channels unbalanced with sample rate converter via BNC connectors | None |
| SDI Audio Input | 16 Channels embedded in SD, HD, 2K and 4K. 8 Channels embedded in 4K | 8 Channels per input embedded in SD and HD |
| SDI Audio Output | 16 Channels embedded in SD, HD, 2K and 4K. 8 Channels embedded in 4K | 8 Channels per input embedded in SD and HD |
| HDMI Audio Input | None | None |
| HDMI Audio Output | None | None |
| Computer Interface | PCI Express 8 lane, compatible with 8 and 16 lane PCIe slots. | PCI Express 4 lane, compatible with 4, 8 and 16 lane PCIe slots |
| Sync Input | Blackburst in SD, 720p50, 720p59.94, 1080i50 and 1080i59.94 formats or Tri-Sync in any HD, 2K or 4K format | Blackburst in SD, 720p50, 720p59.94, 1080i50 and1080i59.94 formats or Tri-Sync in any HD format |
| Device Control | Sony™ compatible RS422 deck control ports. Serial ports TxRx direction reversible under software control | None |
| STANDARDS |
| SD Format Support | 625/25 PAL, 525/29.97 NTSC, 525/23.98 NTSC. | 625/25 PAL, 525/29.97 NTSC, 525/23.98 NTSC. |
| HD Format Support | 720p/50, 720p/60, 720p/59.94, 1080i/50, 1080i/59.94, 1080PsF/23.98, 1080PsF/24, 1080PsF/25, 1080PsF/29.97, 1080PsF/30, 1080p/23.98, 1080p/24, 1080p/25, 1080p/29.97, 1080p/30, 1080p/50, 1080p/59.94, 1080p/60. | 720p50, 720p59.94, 720p60, 1080PsF23.98, 1080p23.98, 1080PsF24, 1080p24, 1080PsF25, 1080p25, 1080PsF29.97, 1080p29.97, 1080PsF30, 1080p30, 1080i50, 1080i59.94 and 1080i60. |
| 2K Format Support | 2048x1080PsF/23.98, 2048x1080p/23.98, 2048x1080PsF/24, 2048x1080p/24, 2048x1080PsF/25, 2048x1080p/25, 2048 x 1556PsF23.98, 2048 x 1556PsF24, 2048 x 1556PsF25, 2048 x 1556p23.98, 2048 x 1556p24 and 2048 x 1556p25. | None |
| 4K Format Support | 3840x2160p/23.98, 3840x2160p/24, 3840x2160p/25, 3840x2160p/29.97, 3840x2160p/30, 4096x2048p/23.98, 4096x2048p/24, 4096x2048p/25, 4096x2160p23.98, 4096x2160p/24, 4096x2160p/25. | None |
| SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M and SMPTE 425M | SMPTE 259M, SMPTE 292M, SMPTE 296M |
| SDI Metadata Support | VITC read for 3:2 pulldown removal. VANC capture and playback using up to 3 lines of video in file. HD RP188 and closed captioning. | VITC read for 3:2 pulldown removal. VANC capture and playback using up to 3 lines of video in file. HD RP188 and closed captioning. |
| Video Sampling | 4:2:2 and 4:4:4 | 4:2:2 |
| Audio Sampling | Television standard sample rate of 48 kHz and 24 bit | Television standard sample rate of 48 kHz and 24 bit |
| Color Precision | 8/10/12 bit | 10 bit |
| Color Space | REC 601, REC 709, CIE 1931 | 4:2:2 YUV |
| HDMI Color Precision | None | None |
| HDMI Resolution | None | None |
| HDMI Configuration | None | None |
| Multiple Rate support | SDI switches between 270 Mb/s standard definition SDI, 1.5 Gb/s HD-SDI and 3 Gb/s HD 2K and 4K SDI. | SDI switches between 270 Mb/s standard definition SDI and 1.5 Gb/s HD-SDI |
| Copy Protection | N/A | N/A |
| PROCESSING |
| Colorspace Conversion | Hardware based real time | Hardware based real time |
| 3D Processing | Dual stream and frame packed capture & playback. | None |
| HD Down Conversion | HD to SD on Video Capture or video playback. | HD to SD on video capture or video playback. |
| HD Up Conversion | SD to 720HD or 1080HD, 720HD to 1080HD on video capture. | SD to 720HD or 1080HD on video capture |
| Cross Conversion | 720HD to 1080HD on video capture. | 720HD to 1080HD on video capture |
| Real Time Effects | Apple Final Cut Pro™ RT Extreme effects. Adobe® Premiere Pro® Mercury Playback Engine. | Apple Final Cut Pro™ internal effects in DV, DVCPRO HD, ProRes and uncompressed on Intel Mac OS X™. Adobe® Premiere Pro® CUDA effects in DV, DVCPRO HD, MJPEG, XDCAM and uncompressed. |
| EXTRAS |
| Software Included | Media Express, Disk Speed Test, LiveKey, Blackmagic System Preferences and Blackmagic driver on Mac OS X. Media Express, Disk Speed Test, LiveKey, Blackmagic Control Panel and Blackmagic driver on Windows 7. Media Express, Blackmagic Control Panel and Blackmagic driver on Linux. | Media Express, Disk Speed Test, LiveKey, Blackmagic System Preferences and Blackmagic driver on Mac OS X. Media Express, Disk Speed Test, LiveKey, Blackmagic Control Panel and Blackmagic driver on Windows 7. Media Express, Blackmagic Control Panel and Blackmagic driver on Linux. |
| Firmware Upgrade | Firmware built into software driver. Loaded at system start or via updater software. | Firmware built into software driver. Loaded at system start or via updater software. |
| Installation | PCI Express 8 lane, compatible with 8 and 16 lane PCI Express slots on Mac OS X, Windows 7 and Linux. Mac OS X systems require a Mac Pro computer. Please check the Support pages to see the full system requirements. | PCI Express 4 lane, compatible with 4, 8 and 16 lane PCI Express slots on Mac OS X, Windows 7 and Linux. Mac OS X systems require a Mac Pro computer. Please check the Support pages to see the full system requirements. |
| Product Warranty | 3 Year Limited Manufacturer's Warranty. | 3 Year Limited Manufacturer's Warranty. |
|